Please use this identifier to cite or link to this item:
https://rinacional.tecnm.mx/jspui/handle/TecNM/3101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rojas Hernandez, Ricardo | - |
dc.creator | Rojas Hernandez, Ricardo%664136 | - |
dc.date.accessioned | 2022-03-15T20:12:45Z | - |
dc.date.available | 2022-03-15T20:12:45Z | - |
dc.date.issued | 2017-05-01 | - |
dc.identifier.uri | https://rinacional.tecnm.mx/jspui/handle/TecNM/3101 | - |
dc.description | Sin resumen. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Tecnológico Nacional de México | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject | info:eu-repo/classification/cti/7 | es_MX |
dc.title | ESTUDIO DEL IMPACTO DE PATRONES DE DISEÑO EN LA IMPLEMENTACIÓN DE UN FRAMEWORK DE OPTIMIZACIÓN PARA APOYO A LA TOMA DE DECISIONES | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.contributor.director | Rangel Valdez, Nelson%48135 | - |
dc.rights.access | info:eu-repo/semantics/openAccess | es_MX |
dc.publisher.tecnm | Instituto Tecnológico de Ciudad Madero | es_MX |
Appears in Collections: | Maestría en Ciencias de la Computación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G08070810_donacion_tesis_bib.pdf | 887.37 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License