Please use this identifier to cite or link to this item:
https://rinacional.tecnm.mx/jspui/handle/TecNM/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | HERNANDEZ FLORES, CONCECPCION%240314 | - |
dc.contributor.author | CARLOS RODRIGUEZ, ELOY%422905 | - |
dc.creator | CARLOS RODRIGUEZ, ELOY%422905 | - |
dc.date.accessioned | 2020-08-13T00:16:52Z | - |
dc.date.available | 2020-08-13T00:16:52Z | - |
dc.date.issued | 2013-01-01 | - |
dc.identifier.uri | https://rinacional.tecnm.mx/handle/TecNM/410 | - |
dc.description | Se presenta un análisis electromagnético de elementos finitos para un generador de inducción de rotor devanado de 2.2KW (WRIG). Para el modeloelectromagnético del WRIG se utiliza el software de elementos finitos Cedrat FLUX 2D y Slim. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Tecnológico Nacional de México | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject | info:eu-repo/classification/cti/7 | es_MX |
dc.title | Análisis Electromagnético de un Generador de Inducción Doblemente Alimentado Usando Elementos Finitos | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.contributor.director | ARJONA LOPEZ, MARCO ANTONIO%12000 | - |
dc.folio | 40246 | es_MX |
dc.rights.access | info:eu-repo/semantics/openAccess | es_MX |
dc.publisher.tecnm | Instituto Tecnológico de La Laguna | - |
Appears in Collections: | Maestría en Ciencias en Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
carlos_rodriguez_2013.pdf | 2.47 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License