
Por favor, use este identificador para citar o enlazar este ítem:
https://rinacional.tecnm.mx/jspui/handle/TecNM/8044
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | GÓMEZ GUZMÁN, OSCAR%36350 | - |
dc.contributor.author | GARCÍA SALAS, LUIS DANIEL | - |
dc.creator | GARCÍA SALAS, LUIS DANIEL%835878 | - |
dc.date.accessioned | 2024-07-04T20:30:49Z | - |
dc.date.available | 2024-07-04T20:30:49Z | - |
dc.date.issued | 2021-06-23 | - |
dc.identifier.uri | https://rinacional.tecnm.mx/jspui/handle/TecNM/8044 | - |
dc.description | Heat treatments in steels are widely used in the metal-mechanical industry to improve their mechanical properties, in particular, the carburizing and quenching treatments. Carburizing consists of the diffusion of carbon on the surface of steel parts under certain conditions of temperature, time, and carbon concentration; quenching is a sudden cooling in a liquid medium once the piece has finished its carburizing process and is at the austenitizing temperature. Nanofluids consist of a dispersion of nanoparticles in a liquid medium. Recent studies show the advantages that nanofluids offer in heat transfer applications; it is reported that they increase the thermal conductivity and the heat transfer coefficient in comparison to the base fluid. In the present work, nanofluids are prepared using a quenching oil as base fluid and adding Alumina (Al2O3) nanoparticles smaller than 50 nm. The dispersion of the nanoparticles in the oil is carried out by a two-step method, using mechanical stirring and the application of high-frequency ultrasonic waves. The results of this work have shown differences between the measurements of thermal diffusivity and viscosity between the base fluid (without nanoparticles) and the fluid with Al2O3 nanoparticles (nanofluid). Besides, the characterization in the Optical Microscope of the microstructural differences of the steel pieces after hardening is presented. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Tecnológico Nacional de México | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.other | Nanofluid, nanoparticles, alumina, thermal diffusivity | es_MX |
dc.title | PREPARACIÓN Y CARACTERIZACIÓN DE NANOFLUIDOS A PARTIR DE UN FLUIDO USADO EN TRATAMIENTOS TÉRMICOS DE ACERO | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.contributor.director | RODRÍGUEZ MORALES, ESPERANZA%47301 | - |
dc.folio | DCI/31 | es_MX |
dc.rights.access | info:eu-repo/semantics/openAccess | es_MX |
dc.publisher.tecnm | Instituto Tecnológico de Querétaro | es_MX |
Aparece en las colecciones: | MAESTRÍA EN INGENIERÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TESIS LUIS DANIEL GARCÍA SALAS.pdf | TESIS | 9.24 MB | Adobe PDF | Visualizar/Abrir |
LICENCIA LUIS DANIEL GARCÍA SALAS.pdf Until 9999-07-04 | LICENCIA | 63.56 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons